Classroom Training Schedules
Jan 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| TR03 | Certificate Course in International Taxation and Transfer Pricing | 12 Jan - 23 Jan | Zurich | $11615 | Register |
Feb 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| FIB19 | Financial Modeling and Valuation Certification Course | 16 Feb - 20 Feb | Zurich | $6305 | Register |
Mar 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| MA09 | Reliability Centered Maintenance Professional Certification | 23 Mar - 25 Mar | Zurich | $5075 | Register |
| BIM09 | Certified Basel III Expert | 30 Mar - 03 Apr | Zurich | $5905 | Register |
May 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM01 | Anti-Money Laundering and Financial Crime Investigation Certification Training Course | 11 May - 13 May | Zurich | $4945 | Register |
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML08 | Certificate in International Relations and Diplomacy Course | 22 Jun - 26 Jun | Zurich | $5905 | Register |
Jul 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM23 | Pension Fund Investment Strategies and Risk Management Training Course | 06 Jul - 10 Jul | Zurich | $5905 | Register |
| ML08 | Certificate in International Relations and Diplomacy Course | 27 Jul - 31 Jul | Zurich | $5905 | Register |
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML04 | Advanced Management & Leadership Programme | 10 Aug - 14 Aug | Zurich | $5905 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HS04 | HAZOP and Process Hazard Analysis (PHA) Leader Certification Training Course | 12 Oct - 16 Oct | Zurich | $6305 | Register |
