Classroom Training Schedules
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| GC01 | Audit, Compliance and Governance | 15 Dec - 26 Dec | Windhoek | $10825 | Register |
Jan 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BA16 | Statistical Process Control Training Course | 05 Jan - 09 Jan | Windhoek | $5475 | Register |
| GC10 | Compliance Investigation and Enforcement | 19 Jan - 23 Jan | Windhoek | $5475 | Register |
| DAI32 | Artificial Intelligence (AI) in Real Estate and Property Management | 26 Jan - 30 Jan | Windhoek | $5775 | Register |
Feb 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| OG38 | Oil and Gas Industry Overview | 16 Feb - 18 Feb | Windhoek | $4680 | Register |
Mar 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM19 | Investment of Pension Fund Assets: Portfolio Management and Investment Analysis | 09 Mar - 13 Mar | Windhoek | $5475 | Register |
May 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HM16 | Healthcare Data Management and Information Management Systems | 11 May - 15 May | Windhoek | $5775 | Register |
| HM01 | Certificate Course in Biostatistics, Epidemiology and Research Methodology | 11 May - 15 May | Windhoek | $5775 | Register |
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BA19 | Workflow Management Training Course | 29 Jun - 10 Jul | Windhoek | $10825 | Register |
Sep 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM33 | Warehouse Logistics and Distribution Management Course | 07 Sep - 25 Sep | Windhoek | $13500 | Register |
| FIB03 | Advanced Energy Finance Training Course | 28 Sep - 02 Oct | Windhoek | $5775 | Register |
| EI16 | Process Control Valve – Sizing, Selection and Maintenance Training Course | 28 Sep - 16 Oct | Windhoek | $13500 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| TR07 | Tax Crime and Fraud Investigation Course | 02 Nov - 04 Nov | Windhoek | $4680 | Register |
| GC16 | Internal Audit Delivery | 16 Nov - 20 Nov | Windhoek | $5475 | Register |
