Classroom Training Schedules
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| HM07 | Certificate in Patient Safety, Risk Management and Quality Improvement | 01 Dec - 12 Dec | Marrakech | $11085 | Register |
| HS01 | Certified Health and Safety Officer | 08 Dec - 12 Dec | Marrakech | $5775 | Register |
| PS02 | Container Terminal Operations and Management | 08 Dec - 10 Dec | Marrakech | $4680 | Register |
| PSM20 | Power Purchase Agreement (PPA) | 15 Dec - 26 Dec | Marrakech | $11085 | Register |
Jan 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HM11 | Certified Professional in Healthcare Financial Management | 19 Jan - 23 Jan | Marrakech | $5775 | Register |
Feb 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HR08 | HR Metrics and Data Analytics Certification Training Course | 16 Feb - 20 Feb | Marrakech | $5475 | Register |
Mar 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| EI02 | Allen Bradley PLC Programming Certification Training Course | 11 Mar - 13 Mar | Marrakech | $4680 | Register |
| ME01 | Certification in Lifting Equipment and Lifting Operations, Regulations & Maintenance | 23 Mar - 10 Apr | Marrakech | $13500 | Register |
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM04 | Lean Practitioner Certification Course | 24 Jun - 26 Jun | Marrakech | $4415 | Register |
Sep 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ME10 | Piping Engineering and Pipe Stress Analysis Certification Course | 21 Sep - 25 Sep | Marrakech | $5775 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM02 | Asset Liability Management (ALM) Certification Training Course | 12 Oct - 16 Oct | Marrakech | $5475 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM13 | Corporate Debt Restructuring Course | 02 Nov - 06 Nov | Marrakech | $5475 | Register |
| ML16 | Diversity, Equity and Inclusion (DEI) in the Workplace Training Course | 09 Nov - 11 Nov | Marrakech | $4415 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM23 | Pension Fund Investment Strategies and Risk Management Training Course | 21 Dec - 25 Dec | Marrakech | $5475 | Register |
| PS02 | Container Terminal Operations and Management | 23 Dec - 25 Dec | Marrakech | $4680 | Register |
| PSM20 | Power Purchase Agreement (PPA) | 28 Dec - 08 Jan | Marrakech | $11085 | Register |
