Classroom Training Schedules
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| GC05 | Certified Board Secretary Training Course | 08 Dec - 12 Dec | Venice | $5905 | Register |
| BIM02 | Asset Liability Management (ALM) Certification Training Course | 24 Dec - 26 Dec | Venice | $4945 | Register |
Feb 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM16 | Financial Modeling and Valuation Analyst (FMVA) Certification Course | 16 Feb - 18 Feb | Venice | $4945 | Register |
| CCE06 | Construction Project Management Masterclass | 23 Feb - 27 Feb | Venice | $6305 | Register |
| PS02 | Container Terminal Operations and Management | 25 Feb - 27 Feb | Venice | $5075 | Register |
Mar 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HS09 | Safety Audit and Safety Inspection Certification Training Course | 02 Mar - 06 Mar | Venice | $6305 | Register |
Apr 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM11 | Local Content Management System | 19 Apr - 21 Apr | Venice | $5075 | Register |
May 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HR04 | Compensation and Benefits Management Training Course for HR Professionals | 06 May - 08 May | Venice | $4945 | Register |
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| DS01 | Advanced Security Management and Asset Protection Certification Training Course | 08 Jun - 12 Jun | Venice | $5905 | Register |
| HR17 | Strategic Human Resource Management Certification Course | 22 Jun - 26 Jun | Venice | $5905 | Register |
Jul 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM20 | Power Purchase Agreement (PPA) | 13 Jul - 15 Jul | Venice | $5075 | Register |
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| FIB28 | Mini MBA in Financial Management | 24 Aug - 28 Aug | Venice | $6305 | Register |
Sep 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| FIB19 | Financial Modeling and Valuation Certification Course | 14 Sep - 16 Sep | Venice | $5075 | Register |
| BIM20 | Investment Portfolio Management Certification Course | 30 Sep - 02 Oct | Venice | $4945 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML04 | Advanced Management & Leadership Programme | 23 Nov - 27 Nov | Venice | $5905 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM11 | Local Content Management System | 14 Dec - 18 Dec | Venice | $6305 | Register |
| GC05 | Certified Board Secretary Training Course | 21 Dec - 25 Dec | Venice | $5905 | Register |
| BIM02 | Asset Liability Management (ALM) Certification Training Course | 28 Dec - 30 Dec | Venice | $4945 | Register |
