Classroom Training Schedules
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| HM15 | Healthcare Data Analytics Certification | 08 Dec - 12 Dec | Tokyo | $5575 | Register |
Jan 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PS08 | Safe Handling, Storage and Transportation of Bulk Oil and Liquefied Gas | 05 Jan - 09 Jan | Tokyo | $5575 | Register |
| PS10 | Shipping Container Inspection and Surveying Training Course | 12 Jan - 16 Jan | Tokyo | $5575 | Register |
Mar 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM29 | Supply Chain Management Certification Course | 16 Mar - 03 Apr | Tokyo | $12525 | Register |
Apr 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HM20 | Smart Hospital and Future of Healthcare | 20 Apr - 24 Apr | Tokyo | $5575 | Register |
| HR04 | Compensation and Benefits Management Training Course for HR Professionals | 20 Apr - 24 Apr | Tokyo | $5375 | Register |
| IS14 | Strategy Development and Execution Training Course | 20 Apr - 24 Apr | Tokyo | $5375 | Register |
| EI02 | Allen Bradley PLC Programming Certification Training Course | 27 Apr - 01 May | Tokyo | $5575 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| GC08 | Certified Risk Analyst (CRA) | 19 Oct - 23 Oct | Tokyo | $5375 | Register |
