Classroom Training Schedules
Oct 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| GC13 | Corporate Governance Code, Principles, Models, Policies and Best Practices | 27 Oct - 07 Nov | Athens | $11350 | Register |
Nov 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| FIB03 | Advanced Energy Finance Training Course | 24 Nov - 28 Nov | Athens | $6305 | Register |
| PM06 | Monitoring and Evaluation (M&E) Training Course | 24 Nov - 28 Nov | Athens | $6305 | Register |
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| DAI10 | Data Analytics Certification Training Course | 01 Dec - 05 Dec | Athens | $5905 | Register |
| IS02 | Advanced Negotiation Skills Course | 08 Dec - 26 Dec | Athens | $14200 | Register |
