Classroom Training Schedules
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| OG43 | Petroleum Downstream Licensing and Technical Committee Training Program | 01 Dec - 05 Dec | Stockholm | $6305 | Register |
| BIM17 | Global Investment Performance Standards (GIPS) Course | 29 Dec - 16 Jan | Stockholm | $14200 | Register |
Jan 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| OG11 | Certificate in Enhanced Oil Recovery (EOR) | 05 Jan - 09 Jan | Stockholm | $6305 | Register |
| GC02 | Auditing Corporate Governance | 19 Jan - 23 Jan | Stockholm | $5905 | Register |
| ML02 | Advanced Certificate in Due Diligence and Compliance Training Course | 19 Jan - 23 Jan | Stockholm | $5905 | Register |
Feb 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| GC22 | Third Party Vendor Risk Management Certification Training Course | 23 Feb - 27 Feb | Stockholm | $5905 | Register |
Mar 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| GC19 | Operational Risk Management Certification Training Course | 02 Mar - 06 Mar | Stockholm | $5905 | Register |
| ML26 | Managing Stress and Building Resilience Training Course | 09 Mar - 13 Mar | Stockholm | $5905 | Register |
May 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PS04 | Mini MBA in Maritime and Logistics Management | 04 May - 22 May | Stockholm | $14200 | Register |
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML19 | Executive Assistant and Personal Assistant (PA) Training Certification Course | 08 Jun - 12 Jun | Stockholm | $5905 | Register |
Jul 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM20 | Investment Portfolio Management Certification Course | 13 Jul - 24 Jul | Stockholm | $11350 | Register |
| OG32 | Masterclass in International Oil and Gas Business Management | 13 Jul - 15 Jul | Stockholm | $5075 | Register |
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM20 | Power Purchase Agreement (PPA) | 03 Aug - 07 Aug | Stockholm | $6305 | Register |
Sep 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| GC09 | Certified Risk Based Auditor (CRBA) | 14 Sep - 25 Sep | Stockholm | $11350 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| OG23 | Global Downstream Oil and Gas Operations Certification | 05 Oct - 09 Oct | Stockholm | $6305 | Register |
| PS10 | Shipping Container Inspection and Surveying Training Course | 12 Oct - 16 Oct | Stockholm | $6305 | Register |
| ML35 | Sustainability Leadership and Corporate Responsibility Training Course | 21 Oct - 23 Oct | Stockholm | $4945 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM17 | Global Investment Performance Standards (GIPS) Course | 14 Dec - 01 Jan | Stockholm | $14200 | Register |
