Classroom Training Schedules
Jan 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| EI06 | Electric Power Transmission and Distribution Management Masterclass | 26 Jan - 30 Jan | Frankfurt | $6305 | Register |
Feb 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| OG11 | Certificate in Enhanced Oil Recovery (EOR) | 09 Feb - 27 Feb | Frankfurt | $14200 | Register |
| BI01 | Business Process Reengineering (BPR) Certification Course | 18 Feb - 20 Feb | Frankfurt | $4945 | Register |
| PS09 | Ship Management and Logistics Training Course | 23 Feb - 25 Feb | Frankfurt | $5075 | Register |
Mar 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| FIB01 | Accounting Assistant Certification Course | 02 Mar - 13 Mar | Frankfurt | $11615 | Register |
| HM12 | Clinical Data Management (CDM) Certification Course | 02 Mar - 13 Mar | Frankfurt | $11615 | Register |
Apr 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PS07 | Port and Terminal Management Training Course | 08 Apr - 10 Apr | Frankfurt | $5075 | Register |
| HM18 | Professional Certificate in Healthcare Quality Management and Performance Improvement | 27 Apr - 29 Apr | Frankfurt | $5075 | Register |
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| IS06 | Corporate Strategy Certification Training Course | 29 Jun - 01 Jul | Frankfurt | $4945 | Register |
Jul 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HM17 | Healthcare Hazard Control and Safety Management Course | 06 Jul - 17 Jul | Frankfurt | $11615 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| CCE14 | Structural Steel Design Training Course | 12 Oct - 16 Oct | Frankfurt | $6305 | Register |
| HR20 | Strategic Workforce Management and Resource Planning Certification Training Course | 14 Oct - 16 Oct | Frankfurt | $4945 | Register |
| IS05 | Certified Strategy and Business Planning Professional | 14 Oct - 16 Oct | Frankfurt | $4945 | Register |
| OG35 | Mini MBA: Oil Refinery Operations | 19 Oct - 23 Oct | Frankfurt | $6305 | Register |
| BIM06 | Certificate in Advanced Corporate Finance Course | 26 Oct - 30 Oct | Frankfurt | $5905 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HM14 | Health Economics, Policy and Decision Modelling | 02 Nov - 04 Nov | Frankfurt | $5075 | Register |
| GC19 | Operational Risk Management Certification Training Course | 09 Nov - 27 Nov | Frankfurt | $14200 | Register |
