Classroom Training Schedules
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| GC08 | Certified Risk Analyst (CRA) | 01 Jun - 05 Jun | Boston | $6570 | Register |
| PSM29 | Supply Chain Management Certification Course | 15 Jun - 19 Jun | Boston | $6835 | Register |
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML08 | Certificate in International Relations and Diplomacy Course | 03 Aug - 07 Aug | Boston | $6570 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HS09 | Safety Audit and Safety Inspection Certification Training Course | 05 Oct - 09 Oct | Boston | $6835 | Register |
| PM02 | Agile Scrum Master Certification | 05 Oct - 09 Oct | Boston | $6835 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HR04 | Compensation and Benefits Management Training Course for HR Professionals | 14 Dec - 16 Dec | Boston | $5215 | Register |
| EI13 | Masterclass in Renewable Energy Engineering | 21 Dec - 25 Dec | Boston | $6835 | Register |
