Classroom Training Schedules
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| BIM16 | Financial Modeling and Valuation Analyst (FMVA) Certification Course | 15 Dec - 19 Dec | Brussels | $5905 | Register |
Jan 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| MA05 | Facilities Management and Maintenance Certification Course | 05 Jan - 09 Jan | Brussels | $6305 | Register |
Feb 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM08 | Enterprise Resource Planning (ERP) Training Certification Course | 02 Feb - 04 Feb | Brussels | $5075 | Register |
| OG18 | Energy Economics and Policy Masterclass | 09 Feb - 13 Feb | Brussels | $6305 | Register |
Mar 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| CCE06 | Construction Project Management Masterclass | 16 Mar - 20 Mar | Brussels | $6305 | Register |
Apr 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HR02 | Certificate in HR Business Partner (HRBP) Training Course | 13 Apr - 17 Apr | Brussels | $5905 | Register |
| QM04 | Lean Practitioner Certification Course | 20 Apr - 24 Apr | Brussels | $5905 | Register |
May 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM04 | Lean Practitioner Certification Course | 04 May - 08 May | Brussels | $5905 | Register |
| FIB01 | Accounting Assistant Certification Course | 18 May - 22 May | Brussels | $6305 | Register |
Jul 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM14 | Credit Control and Debt Collection Training Course | 06 Jul - 10 Jul | Brussels | $5905 | Register |
| FIB10 | Certified Budget Analyst (CBA) Training Course | 20 Jul - 24 Jul | Brussels | $6305 | Register |
| OG18 | Energy Economics and Policy Masterclass | 27 Jul - 31 Jul | Brussels | $6305 | Register |
Sep 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML08 | Certificate in International Relations and Diplomacy Course | 14 Sep - 18 Sep | Brussels | $5905 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HR08 | HR Metrics and Data Analytics Certification Training Course | 05 Oct - 09 Oct | Brussels | $5905 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| EI11 | Instrumentation and Control Engineering Certification Training Course | 30 Nov - 04 Dec | Brussels | $6305 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM16 | Financial Modeling and Valuation Analyst (FMVA) Certification Course | 28 Dec - 30 Dec | Brussels | $4945 | Register |
