Classroom Training Schedules
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| EI11 | Instrumentation and Control Engineering Certification Training Course | 30 Nov - 04 Dec | Brussels | $6305 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM16 | Financial Modeling and Valuation Analyst (FMVA) Certification Course | 28 Dec - 30 Dec | Brussels | $4945 | Register |
Jan 2027 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| MA05 | Facilities Management and Maintenance Certification Course | 04 Jan - 08 Jan | Brussels | $5900 | Register |
Feb 2027 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM08 | Enterprise Resource Planning (ERP) Training Certification Course | 01 Feb - 03 Feb | Brussels | $4775 | Register |
| OG18 | Energy Economics and Policy Masterclass | 08 Feb - 12 Feb | Brussels | $5900 | Register |
Mar 2027 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| CCE06 | Construction Project Management Masterclass | 15 Mar - 19 Mar | Brussels | $5900 | Register |
Apr 2027 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HR02 | Certificate in HR Business Partner (HRBP) Training Course | 12 Apr - 16 Apr | Brussels | $5850 | Register |
| QM04 | Lean Practitioner Certification Course | 19 Apr - 23 Apr | Brussels | $5850 | Register |
May 2027 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM04 | Lean Practitioner Certification Course | 03 May - 07 May | Brussels | $5850 | Register |
| FIB01 | Accounting Assistant Certification Course | 17 May - 21 May | Brussels | $5900 | Register |
Jul 2027 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM14 | Credit Control and Debt Collection Training Course | 05 Jul - 09 Jul | Brussels | $5850 | Register |
| FIB10 | Certified Budget Analyst (CBA) Training Course | 19 Jul - 23 Jul | Brussels | $5900 | Register |
| OG18 | Energy Economics and Policy Masterclass | 26 Jul - 30 Jul | Brussels | $5900 | Register |
Sep 2027 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML08 | Certificate in International Relations and Diplomacy Course | 13 Sep - 17 Sep | Brussels | $5850 | Register |
Oct 2027 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HR08 | HR Metrics and Data Analytics Certification Training Course | 04 Oct - 08 Oct | Brussels | $5850 | Register |
Nov 2027 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| EI11 | EI11 | 29 Nov - 03 Dec | Brussels | $5900 | Register |
Dec 2027 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM16 | BIM16 | 27 Dec - 29 Dec | Brussels | $4650 | Register |
