Classroom Training Schedules
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| FIB19 | Financial Modeling and Valuation Certification Course | 15 Dec - 02 Jan | Edinburgh | $14200 | Register |
Jan 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HM12 | Clinical Data Management (CDM) Certification Course | 19 Jan - 30 Jan | Edinburgh | $11615 | Register |
| BIM14 | Credit Control and Debt Collection Training Course | 26 Jan - 30 Jan | Edinburgh | $5905 | Register |
Feb 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM04 | Lean Practitioner Certification Course | 09 Feb - 13 Feb | Edinburgh | $5905 | Register |
| PM01 | Advanced Project Management and Strategic Leadership & Management | 16 Feb - 20 Feb | Edinburgh | $6305 | Register |
Mar 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HM13 | Digital Transformation and Innovation in Healthcare | 02 Mar - 06 Mar | Edinburgh | $6305 | Register |
May 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HS08 | Radiation Safety Officer Certification Training Course | 25 May - 05 Jun | Edinburgh | $11615 | Register |
Jul 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PM02 | Agile Scrum Master Certification | 06 Jul - 10 Jul | Edinburgh | $6305 | Register |
| BIM22 | Mastering Loan and Transaction Structuring Training Course | 13 Jul - 17 Jul | Edinburgh | $5905 | Register |
| ME01 | Certification in Lifting Equipment and Lifting Operations, Regulations & Maintenance | 20 Jul - 22 Jul | Edinburgh | $5075 | Register |
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HM13 | Digital Transformation and Innovation in Healthcare | 12 Aug - 14 Aug | Edinburgh | $5075 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM05 | Bank Modelling and Valuation Certification Program | 19 Oct - 23 Oct | Edinburgh | $5905 | Register |
| HM20 | Smart Hospital and Future of Healthcare | 19 Oct - 21 Oct | Edinburgh | $5075 | Register |
| BIM13 | Corporate Debt Restructuring Course | 26 Oct - 30 Oct | Edinburgh | $5905 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| GC06 | Certified Corporate Governance Professional (CCGP) | 30 Nov - 04 Dec | Edinburgh | $5905 | Register |
| DS02 | Certified Security Management Professional Training Course | 30 Nov - 02 Dec | Edinburgh | $4945 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| FIB19 | Financial Modeling and Valuation Certification Course | 21 Dec - 08 Jan | Edinburgh | $14200 | Register |
