Classroom Training Schedules
Apr 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| HM02 | Certificate in Healthcare Operations Management | 27 Apr - 01 May | Oxford | $6305 | Register |
May 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| MA04 | Certified Oil and Gas Maintenance Engineer | 04 May - 08 May | Oxford | $6305 | Register |
| BIM08 | Certificate in Pension Administration Course | 11 May - 15 May | Oxford | $5905 | Register |
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML16 | Diversity, Equity and Inclusion (DEI) in the Workplace Training Course | 24 Aug - 28 Aug | Oxford | $5905 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HR04 | Compensation and Benefits Management Training Course for HR Professionals | 12 Oct - 30 Oct | Oxford | $14200 | Register |
| TR03 | Certificate Course in International Taxation and Transfer Pricing | 26 Oct - 13 Nov | Oxford | $14200 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| FIB08 | Certificate in Advance Budgeting and Forecasting | 23 Nov - 27 Nov | Oxford | $6305 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| GC06 | Certified Corporate Governance Professional (CCGP) | 28 Dec - 01 Jan | Oxford | $5905 | Register |
