Classroom Training Schedules
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| BIM12 | Commercial Banking and Credit Analyst Certification Training Course | 05 Oct - 07 Oct | Paris | $4945 | Register |
| IS11 | Mastering Innovation and Design Thinking Training Course | 05 Oct - 07 Oct | Paris | $4945 | Register |
| DAI08 | Data Visualization | 12 Oct - 16 Oct | Paris | $6305 | Register |
| FIB16 | Executive Chief Financial Officer (CFO) Master Training Program | 12 Oct - 14 Oct | Paris | $5075 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| EI18 | Smart Metering Course | 04 Nov - 06 Nov | Paris | $5075 | Register |
| QM03 | Lean Manufacturing Course | 09 Nov - 27 Nov | Paris | $14200 | Register |
| MA02 | Asset, Asset Integrity and Maintenance Management Certification Course | 23 Nov - 04 Dec | Paris | $11615 | Register |
| CCE05 | Construction Planning and Scheduling Certificate Program | 23 Nov - 11 Dec | Paris | $14200 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PM06 | Monitoring and Evaluation (M&E) Training Course | 14 Dec - 18 Dec | Paris | $6305 | Register |
