Classroom Training Schedules
Apr 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| DAI08 | Data Visualization | 20 Apr - 01 May | Geneva | $11615 | Register |
| QM07 | Total Quality Management (TQM) Training Course | 20 Apr - 01 May | Geneva | $11350 | Register |
May 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML36 | Team Building and Team Development Training Course | 20 May - 22 May | Geneva | $4945 | Register |
| CCE10 | Reading Construction Plans, Blueprint, Drawings & Specifications | 25 May - 29 May | Geneva | $6305 | Register |
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| DAI07 | Data Capture, Collection and Analysis Course | 29 Jun - 03 Jul | Geneva | $6305 | Register |
| HM05 | Certificate in Infection Control, Epidemiology and Public Health | 29 Jun - 03 Jul | Geneva | $6305 | Register |
Jul 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HM06 | Certificate in Medical and Clinical Administration in Healthcare | 13 Jul - 24 Jul | Geneva | $11615 | Register |
| DAI22 | Artificial Intelligence (AI) and Machine Learning (ML) | 13 Jul - 24 Jul | Geneva | $11615 | Register |
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| DAI06 | Data Analysis & Reporting Training Course | 24 Aug - 28 Aug | Geneva | $6305 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM12 | Logistics Management and Operations Training Course | 19 Oct - 23 Oct | Geneva | $6305 | Register |
| IS12 | Professional Business and Corporate Etiquette Training Course | 19 Oct - 23 Oct | Geneva | $5905 | Register |
| FIB24 | Forensic Auditing and Accounting for Oil and Gas | 19 Oct - 23 Oct | Geneva | $6305 | Register |
| CCE12 | Road & Infrastructure Design and Planning Training Course | 26 Oct - 30 Oct | Geneva | $6305 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM27 | Successful Fleet and Transport Management | 09 Nov - 13 Nov | Geneva | $6305 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML20 | Front Line Manager Training | 14 Dec - 18 Dec | Geneva | $5905 | Register |
| GC03 | Certificate in Legal and Compliance Management | 21 Dec - 25 Dec | Geneva | $5905 | Register |
