Classroom Training Schedules
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| DAI06 | Data Analysis & Reporting Training Course | 24 Aug - 28 Aug | Geneva | $6305 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM12 | Logistics Management and Operations Training Course | 19 Oct - 23 Oct | Geneva | $6305 | Register |
| IS12 | Professional Business and Corporate Etiquette Training Course | 19 Oct - 23 Oct | Geneva | $5905 | Register |
| FIB24 | Forensic Auditing and Accounting for Oil and Gas | 19 Oct - 23 Oct | Geneva | $6305 | Register |
| CCE12 | Road & Infrastructure Design and Planning Training Course | 26 Oct - 30 Oct | Geneva | $6305 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM27 | Successful Fleet and Transport Management | 09 Nov - 13 Nov | Geneva | $6305 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML20 | Front Line Manager Training | 14 Dec - 18 Dec | Geneva | $5905 | Register |
| GC03 | Certificate in Legal and Compliance Management | 21 Dec - 25 Dec | Geneva | $5905 | Register |
