Classroom Training Schedules
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| DAI01 | Big Data Analytics and Management Training Course | 09 Nov - 13 Nov | Prague | $6305 | Register |
| BA18 | Value Realization Training Course | 09 Nov - 13 Nov | Prague | $5905 | Register |
| BIM03 | Asset and Liability Management for Pension Funds Training Course | 09 Nov - 13 Nov | Prague | $5905 | Register |
| EI19 | Switchgear, Circuit Breakers and Power Transformers – Efficient Operation and Maintenance | 16 Nov - 20 Nov | Prague | $6305 | Register |
| HR07 | HR Audit Certification Training Course | 16 Nov - 20 Nov | Prague | $5905 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| DAI07 | Data Capture, Collection and Analysis Course | 14 Dec - 18 Dec | Prague | $6305 | Register |
| ME06 | Flange Management and Tightening Course | 14 Dec - 18 Dec | Prague | $6305 | Register |
| DS01 | Advanced Security Management and Asset Protection Certification Training Course | 21 Dec - 25 Dec | Prague | $5905 | Register |
| HR08 | HR Metrics and Data Analytics Certification Training Course | 21 Dec - 25 Dec | Prague | $5905 | Register |
