Classroom Training Schedules
Search result: Lean & Quality Management
Oct 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| QM01 | Certified Quality Auditor | 27 Oct - 14 Nov | Amsterdam | $14200 | Register |
Nov 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM05 | Quality Inspector Training Course | 03 Nov - 07 Nov | Dubai | $5475 | Register |
| QM02 | Certified Quality Management Professional | 05 Nov - 07 Nov | Nairobi | $4415 | Register |
| QM03 | Lean Manufacturing Course | 10 Nov - 14 Nov | Paris | $5905 | Register |
| QM07 | Total Quality Management (TQM) Training Course | 10 Nov - 14 Nov | Dubai | $5475 | Register |
| QM01 | Certified Quality Auditor | 17 Nov - 28 Nov | Dubai | $10825 | Register |
| QM06 | Six Sigma Certification Course | 19 Nov - 21 Nov | Abuja | $4415 | Register |
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM02 | Certified Quality Management Professional | 03 Dec - 05 Dec | Addis Ababa | $4415 | Register |
| QM03 | Lean Manufacturing Course | 08 Dec - 12 Dec | Houston | $6570 | Register |
| QM07 | Total Quality Management (TQM) Training Course | 08 Dec - 12 Dec | Dubai | $5475 | Register |
| QM01 | Certified Quality Auditor | 15 Dec - 19 Dec | Amsterdam | $5905 | Register |
| QM06 | Six Sigma Certification Course | 17 Dec - 19 Dec | Kuala Lumpur | $4215 | Register |
| QM05 | Quality Inspector Training Course | 22 Dec - 26 Dec | London | $5905 | Register |
