Classroom Training Schedules
Search result: Lean & Quality Management
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| QM02 | Certified Quality Management Professional | 03 Dec - 05 Dec | Addis Ababa | $4415 | Register |
| QM03 | Lean Manufacturing Course | 08 Dec - 12 Dec | Houston | $6570 | Register |
| QM07 | Total Quality Management (TQM) Training Course | 08 Dec - 12 Dec | Dubai | $5475 | Register |
| QM01 | Certified Quality Auditor | 15 Dec - 19 Dec | Amsterdam | $5905 | Register |
| QM06 | Six Sigma Certification Course | 17 Dec - 19 Dec | Kuala Lumpur | $4215 | Register |
| QM05 | Quality Inspector Training Course | 22 Dec - 26 Dec | London | $5905 | Register |
Jan 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM03 | Lean Manufacturing Course | 05 Jan - 09 Jan | Dubai | $5475 | Register |
| QM04 | Lean Practitioner Certification Course | 05 Jan - 09 Jan | Dubai | $5475 | Register |
| QM05 | Quality Inspector Training Course | 12 Jan - 16 Jan | Dubai | $5475 | Register |
| QM01 | Certified Quality Auditor | 12 Jan - 14 Jan | Rome | $4945 | Register |
| QM07 | Total Quality Management (TQM) Training Course | 18 Jan - 22 Jan | Riyadh | $5475 | Register |
Feb 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM01 | Certified Quality Auditor | 09 Feb - 11 Feb | Barcelona | $4945 | Register |
| QM04 | Lean Practitioner Certification Course | 09 Feb - 13 Feb | Edinburgh | $5905 | Register |
| QM07 | Total Quality Management (TQM) Training Course | 16 Feb - 20 Feb | Dubai | $5475 | Register |
Mar 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM05 | Quality Inspector Training Course | 01 Mar - 12 Mar | Muscat | $10825 | Register |
| QM04 | Lean Practitioner Certification Course | 02 Mar - 04 Mar | Nairobi | $4415 | Register |
| QM03 | Lean Manufacturing Course | 09 Mar - 20 Mar | Abu Dhabi | $10825 | Register |
| QM01 | Certified Quality Auditor | 09 Mar - 11 Mar | Bali | $4215 | Register |
Apr 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM06 | Six Sigma Certification Course | 06 Apr - 10 Apr | Prague | $5905 | Register |
| QM01 | Certified Quality Auditor | 13 Apr - 15 Apr | London | $4945 | Register |
| QM02 | Certified Quality Management Professional | 13 Apr - 01 May | Accra | $13500 | Register |
| QM07 | Total Quality Management (TQM) Training Course | 20 Apr - 01 May | Geneva | $11350 | Register |
| QM04 | Lean Practitioner Certification Course | 20 Apr - 24 Apr | Brussels | $5905 | Register |
May 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM03 | Lean Manufacturing Course | 04 May - 08 May | Lagos | $5475 | Register |
| QM04 | Lean Practitioner Certification Course | 04 May - 08 May | Brussels | $5905 | Register |
| QM06 | Six Sigma Certification Course | 04 May - 08 May | London | $5905 | Register |
| QM01 | Certified Quality Auditor | 11 May - 22 May | Abuja | $10825 | Register |
| QM05 | Quality Inspector Training Course | 25 May - 29 May | Dar Es Salam | $5475 | Register |
| QM02 | Certified Quality Management Professional | 25 May - 27 May | Accra | $4415 | Register |
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM07 | Total Quality Management (TQM) Training Course | 01 Jun - 19 Jun | Almaty | $12525 | Register |
| QM03 | Lean Manufacturing Course | 03 Jun - 05 Jun | Maldives | $4215 | Register |
| QM02 | Certified Quality Management Professional | 08 Jun - 26 Jun | Dubai | $13500 | Register |
| QM05 | Quality Inspector Training Course | 17 Jun - 19 Jun | Almaty | $4215 | Register |
| QM01 | Certified Quality Auditor | 22 Jun - 26 Jun | Manchester | $5905 | Register |
| QM06 | Six Sigma Certification Course | 22 Jun - 24 Jun | Nairobi | $4415 | Register |
| QM04 | Lean Practitioner Certification Course | 24 Jun - 26 Jun | Marrakech | $4415 | Register |
Jul 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM05 | Quality Inspector Training Course | 06 Jul - 17 Jul | Berlin | $11350 | Register |
| QM02 | Certified Quality Management Professional | 06 Jul - 10 Jul | Athens | $5905 | Register |
| QM04 | Lean Practitioner Certification Course | 06 Jul - 10 Jul | London | $5905 | Register |
| QM06 | Six Sigma Certification Course | 08 Jul - 10 Jul | Washington DC | $5215 | Register |
| QM03 | Lean Manufacturing Course | 20 Jul - 31 Jul | Milan | $11350 | Register |
| QM01 | Certified Quality Auditor | 27 Jul - 31 Jul | London | $5905 | Register |
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM07 | Total Quality Management (TQM) Training Course | 10 Aug - 14 Aug | Dubai | $5475 | Register |
| QM06 | Six Sigma Certification Course | 10 Aug - 14 Aug | London | $5905 | Register |
| QM04 | Lean Practitioner Certification Course | 17 Aug - 04 Sep | Toronto | $14925 | Register |
| QM01 | Certified Quality Auditor | 24 Aug - 04 Sep | New York | $12945 | Register |
| QM02 | Certified Quality Management Professional | 31 Aug - 02 Sep | Istanbul | $4945 | Register |
Sep 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM03 | Lean Manufacturing Course | 07 Sep - 11 Sep | Seoul | $6570 | Register |
| QM05 | Quality Inspector Training Course | 07 Sep - 11 Sep | Singapore | $6570 | Register |
| QM02 | Certified Quality Management Professional | 07 Sep - 18 Sep | Nairobi | $10825 | Register |
| QM04 | Lean Practitioner Certification Course | 09 Sep - 11 Sep | London | $4945 | Register |
| QM06 | Six Sigma Certification Course | 14 Sep - 18 Sep | Dubai | $5475 | Register |
| QM01 | Certified Quality Auditor | 21 Sep - 25 Sep | Nairobi | $5475 | Register |
| QM07 | Total Quality Management (TQM) Training Course | 28 Sep - 02 Oct | Cape Town | $5475 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM01 | Certified Quality Auditor | 12 Oct - 30 Oct | Amsterdam | $14200 | Register |
| QM02 | Certified Quality Management Professional | 19 Oct - 23 Oct | Cape Town | $5475 | Register |
| QM06 | Six Sigma Certification Course | 19 Oct - 23 Oct | Chicago | $6570 | Register |
| QM07 | Total Quality Management (TQM) Training Course | 26 Oct - 06 Nov | Rome | $11350 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM06 | Six Sigma Certification Course | 04 Nov - 06 Nov | Abuja | $4415 | Register |
| QM03 | Lean Manufacturing Course | 09 Nov - 27 Nov | Paris | $14200 | Register |
| QM07 | Total Quality Management (TQM) Training Course | 09 Nov - 11 Nov | New York | $5215 | Register |
| QM02 | Certified Quality Management Professional | 25 Nov - 27 Nov | Nairobi | $4415 | Register |
| QM05 | Quality Inspector Training Course | 30 Nov - 18 Dec | Lisbon | $14200 | Register |
| QM01 | Certified Quality Auditor | 30 Nov - 11 Dec | Dubai | $10825 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM03 | Lean Manufacturing Course | 07 Dec - 11 Dec | Dubai | $5475 | Register |
| QM05 | Quality Inspector Training Course | 21 Dec - 25 Dec | Dubai | $5475 | Register |
| QM02 | Certified Quality Management Professional | 23 Dec - 25 Dec | Addis Ababa | $4415 | Register |
| QM01 | Certified Quality Auditor | 28 Dec - 01 Jan | Amsterdam | $5905 | Register |
| QM06 | Six Sigma Certification Course | 30 Dec - 01 Jan | Kuala Lumpur | $4215 | Register |
