Classroom Training Schedules
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| OG09 | Certificate in Commercial Energy Management | 01 Dec - 19 Dec | Manama | $12525 | Register |
Jan 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HS11 | Safety Risk Management Certification Training Course | 19 Jan - 23 Jan | Manama | $5575 | Register |
Mar 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BI01 | Business Process Reengineering (BPR) Certification Course | 15 Mar - 17 Mar | Manama | $4215 | Register |
| HS08 | Radiation Safety Officer Certification Training Course | 22 Mar - 24 Mar | Manama | $4485 | Register |
Apr 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| MA01 | Advanced Maintenance Management Certification Course | 05 Apr - 09 Apr | Manama | $5575 | Register |
May 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| MA05 | Facilities Management and Maintenance Certification Course | 03 May - 07 May | Manama | $5575 | Register |
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| FIB11 | Corporate Financial Planning and Analysis Certification | 08 Jun - 12 Jun | Manama | $5575 | Register |
Jul 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| GC22 | Third Party Vendor Risk Management Certification Training Course | 12 Jul - 16 Jul | Manama | $5375 | Register |
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML37 | The Global Strategic and Operational Management Training Course | 05 Aug - 07 Aug | Manama | $4215 | Register |
Sep 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| IS13 | Strategic Planning and Management Certification Training Course | 20 Sep - 24 Sep | Manama | $5375 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML38 | Women in Leadership Training Program | 09 Nov - 13 Nov | Manama | $5375 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| OG09 | Certificate in Commercial Energy Management | 14 Dec - 01 Jan | Manama | $12525 | Register |
