Classroom Training Schedules
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| ML07 | Certificate in Corporate Social Responsibility (CSR) Training Course | 15 Dec - 26 Dec | Maldives | $10485 | Register |
Jan 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| EI18 | Smart Metering Course | 12 Jan - 16 Jan | Maldives | $5575 | Register |
| TR01 | Advanced Direct and Indirect Taxation Training Course | 12 Jan - 16 Jan | Maldives | $5575 | Register |
Apr 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| IS10 | Effective Presentation Skills Training Course | 06 Apr - 24 Apr | Maldives | $12525 | Register |
| HM07 | Certificate in Patient Safety, Risk Management and Quality Improvement | 20 Apr - 01 May | Maldives | $10655 | Register |
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| QM03 | Lean Manufacturing Course | 03 Jun - 05 Jun | Maldives | $4215 | Register |
| OG26 | Liquefied Natural Gas (LNG) Value Chain | 08 Jun - 12 Jun | Maldives | $5575 | Register |
| EI01 | Alarm Management System Training Course | 22 Jun - 26 Jun | Maldives | $5575 | Register |
| DAI23 | Applied Artificial Intelligence (AI) Course | 29 Jun - 10 Jul | Maldives | $10655 | Register |
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PM16 | Project Management Training Course | 17 Aug - 21 Aug | Maldives | $5575 | Register |
Sep 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BIM27 | Risk Based Supervision of Pension Funds | 21 Sep - 25 Sep | Maldives | $5375 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BA15 | Feasibility Study Course: Preparation, Analysis and Evaluation | 07 Dec - 11 Dec | Maldives | $5375 | Register |
