Classroom Training Schedules
Dec 2025 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| IS10 | Effective Presentation Skills Training Course | 01 Dec - 05 Dec | Manila | $10485 | Register |
Jan 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| PSM25 | Purchasing Strategies and Cost Reduction | 12 Jan - 16 Jan | Manila | $5575 | Register |
Feb 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| DAI36 | Artificial Intelligence (AI) in Land Surveying | 09 Feb - 20 Feb | Manila | $10655 | Register |
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| CCE07 | Construction Quality Control Certification Course | 15 Jun - 19 Jun | Manila | $5575 | Register |
| OG52 | Upstream Oil and Gas Contracts | 22 Jun - 03 Jul | Manila | $10655 | Register |
| PSM22 | Procurement of Goods and Services: Best Practices | 29 Jun - 03 Jul | Manila | $5575 | Register |
Jul 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| DAI34 | Artificial Intelligence (AI) in Banking | 20 Jul - 24 Jul | Manila | $5575 | Register |
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML18 | Emotional Intelligence (EQ) Training for Leaders and Managers | 24 Aug - 28 Aug | Manila | $5375 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HR03 | Coaching and Mentoring Skills Training Course | 26 Oct - 06 Nov | Manila | $10485 | Register |
Dec 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| HS10 | Safety Leadership and Safety Culture Training Course | 07 Dec - 11 Dec | Manila | $5575 | Register |
| DAI27 | Artificial Intelligence (AI) for Leaders in Finance | 21 Dec - 25 Dec | Manila | $5575 | Register |
