Classroom Training Schedules
Jun 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
|---|---|---|---|---|---|
| GC19 | Operational Risk Management Certification Training Course | 24 Jun - 26 Jun | Vancouver | $5215 | Register |
Jul 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| MA03 | Certified Maintenance Planner | 13 Jul - 31 Jul | Vancouver | $14925 | Register |
| BA02 | Benefits Realisation Management Masterclass | 13 Jul - 17 Jul | Vancouver | $6570 | Register |
Aug 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| ML38 | Women in Leadership Training Program | 26 Aug - 28 Aug | Vancouver | $5215 | Register |
Oct 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| OG10 | Certificate in Directional Drilling | 05 Oct - 09 Oct | Vancouver | $6835 | Register |
| DAI09 | Masterclass in Data Science and Business Analytics Course | 26 Oct - 30 Oct | Vancouver | $6835 | Register |
Nov 2026 | |||||
| Code | Course Title | Dates | Venue | Fee ($USD) | |
| BA12 | Certificate In Requirements Engineering Training Course | 09 Nov - 13 Nov | Vancouver | $6570 | Register |
| HR20 | Strategic Workforce Management and Resource Planning Certification Training Course | 16 Nov - 18 Nov | Vancouver | $5215 | Register |
| ML06 | Call Centre Management Training Course | 23 Nov - 25 Nov | Vancouver | $5215 | Register |
